| Name: | wbIPSP | ||||||||||||||||||||||||||||||||
| Purpose: | A simplified version of the Wang-Buszaki fast EPSP. The original model couples to the presynaptic voltage. However, parplex cannot handle this degree of coupling between neurons (at the moment) so the presynaptic voltage is taken as the a stereotyped waveform (taken from a simulated action potential). | ||||||||||||||||||||||||||||||||
| Provided by: | _p3.c | ||||||||||||||||||||||||||||||||
| Source: | dyn_pr.c | ||||||||||||||||||||||||||||||||
| Examples: | test_pr.py | ||||||||||||||||||||||||||||||||
| Inherits: | Dynamics | ||||||||||||||||||||||||||||||||
| Constructor: | wbIPSP() | ||||||||||||||||||||||||||||||||
| Provides: |
current, derivs, acceptor and enq as described in PyDynamics
|