| Name | Type | Attributes | Description |
| emtrace | bool | RW | mark compartment for Em tracing |
| capacitance | float | RW | membrane capacitance |
| APthreshold | float | RW | action potential detection (or triggering) threshold |
| APtimes | list | RO | Time stamps of action potentials for the window just ending |
| traceTimes | list | RO | times of trace samples for the current window |
| traceData | list | RO | trace samples for the current window |
| dynamics | list | RO | list of Dynamics objects attached to this compartment |
| synapse | list | RO | list of Synapse objects attached to this compartment |
| owner | Cell | RO | Cell object owning this compartment |
| Em | float | RW | membrane
potential |