| Name | Type | Attributes | Description |
| timeSample | float | RW | tracing sample interval |
| time | float | RO | current time point of cell |
| step | float | RO | anticipated next integration step size |
| laststepaccept | bool | RO | True is the last integration step on this cell was accepted |
| id | int | RO | unique id within partition |
| mpi_rank | int | RO | mpi
rank of the processor solving this cell (which may not be this
processor) |
| stepAccepts | int | RO | number of successful steps |
| stepTotal | int | RO | total number of steps |
| functionCnt | int | RO | total number of function evaluations |
| jacobianCnt | int | RO | total number of Jacobian evaluations (implicit methods) |
| newtonCnt | int | RO | total number of Newton interations (implicit methods) |
| compartments | list | RO | list of Comparment objects attached to this cell |
| Y | list | RO | the state vector |
| DYDT | list | RO | the
derivative of the state vector |
| stepTrace | bool | RW | mark cell for step level tracing tracing |
| method | string | RW | one
of the constants rk32, rdIIA,
rk23 (defined in _p3) that determine the
integration method used on this cell |